<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Questions: A Deceptively Simple Performance Evaluation</title>
	<atom:link href="http://www.managemypractice.com/5-questions-a-deceptively-simple-performance-evaluation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managemypractice.com/5-questions-a-deceptively-simple-performance-evaluation/</link>
	<description>Technology, Information &#38; Resources for Medical Practice Management</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:21:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Finding the Right Words and Phrases for Performance Evaluations &#124; Manage My Practice.com</title>
		<link>http://www.managemypractice.com/5-questions-a-deceptively-simple-performance-evaluation/comment-page-1/#comment-1177</link>
		<dc:creator>Finding the Right Words and Phrases for Performance Evaluations &#124; Manage My Practice.com</dc:creator>
		<pubDate>Sun, 18 Oct 2009 19:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://healthpromeme.com/?p=18#comment-1177</guid>
		<description>[...] Guidelines for Successful Evaluations (rate objectively, use significant documentation and factual examples, plan for the appraisal interview, emphasize future development, and emphasize the positive)  No manager should be without this book!  Click here to purchase a new or used copy of the book on Amazon.  For a simple, 5 question performance evaluation, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Guidelines for Successful Evaluations (rate objectively, use significant documentation and factual examples, plan for the appraisal interview, emphasize future development, and emphasize the positive)  No manager should be without this book!  Click here to purchase a new or used copy of the book on Amazon.  For a simple, 5 question performance evaluation, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Take on &#8220;10 Ways to Keep Employees Happy&#8221; in Medical Practices &#124; Manage My Practice.com</title>
		<link>http://www.managemypractice.com/5-questions-a-deceptively-simple-performance-evaluation/comment-page-1/#comment-949</link>
		<dc:creator>My Take on &#8220;10 Ways to Keep Employees Happy&#8221; in Medical Practices &#124; Manage My Practice.com</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://healthpromeme.com/?p=18#comment-949</guid>
		<description>[...] 6. Set Goals I like to establish individual goals every six months during the annual performance review and six months later during a less-formal touch base.  12 months is a long time to keep a goal in mind, so I prefer to deal with 6-month goals.  Performance evaluations should not be a rehash of what was done right and wrong over the year, but rather should be a time to review the goals from the last six months and see what wasn&#8217;t accomplished and why, as well as celebrating the goals that were accomplished. See my simple evaluation for more information. [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. Set Goals I like to establish individual goals every six months during the annual performance review and six months later during a less-formal touch base.  12 months is a long time to keep a goal in mind, so I prefer to deal with 6-month goals.  Performance evaluations should not be a rehash of what was done right and wrong over the year, but rather should be a time to review the goals from the last six months and see what wasn&#8217;t accomplished and why, as well as celebrating the goals that were accomplished. See my simple evaluation for more information. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
